Webcams/Windbots
- Details
- Last Updated on Saturday, 21 April 2012 17:15
Links to webcams and windbots in the San Francisco Bay Area.
| Webcams | ||
| Dump/Mussel Rock (looking north - is anyone flying?!) | http://www.wunderground.com/webcams/barenjager/2/show.html | |
| Cheetah Ridge/Mussel Rock (looking north - how low is the fog?) | http://www.wunderground.com/webcams/CheetahRidge/1/show.html | |
| Dump/Mussel Rock (looking south - shows general cloud level) | http://www.wunderground.com/webcams/barenjager/1/show.html | |
| Fort Funston | http://www.flyfunston.org/newwebcam/ | |
| Mission Ridge (Hillside and Windsock) | http://flymission.com/mission/today.htm | |
| Windtalkers | ||
| Ed Levin | 408 946 9516 | |
| Fort Funston | 415 333 0100 | |
| Marina/Sand City | 831 384 3184 | |
| Mt. Diablo | 925 838 9225 | |
| Mt. Tam | 415 381 9463 | |
| Stinson Beach | 415 868 192 | |
| Winddata | ||
| Ed Levin Wind Station | http://router.hang-gliding.com/WindSlammer/ | |
| Daly City Wind Station (above the Dump) | http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KCADALYC1 | |
| Poplar Beach | http://www.ndbc.noaa.gov/station_page.php?station=46012 | |
| Mt. Diablo | http://cdec.water.ca.gov/cgi-progs/queryF?MT | |
| Winddata - Text-only Versions |
||
| Ed Levin Wind Station | http://router.hang-gliding.com/WindSlammer/lite.php | |
| Daly City Wind Station (above the Dump) | http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KCADALYC1&format=1 | |